Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1985 Boston (A) Red Sox | |||||||||||||||||||
Record: 80-80 Finish: 2nd in AL East Division Runs Scored: 738 Runs Allowed: 699 Exp W-L: 84-76 Ballpark: Fenway Park Attendance: 1,559,883 Manager: Brian Rodgers
Statistics / Schedule |
Minor League Records: AAA: 87-50, 2nd in the American League AA: 70-67, 5th in the American League A: 70-67, 5th in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Dickie Thon | 27 | 156 | 588 | 104 | 173 | 50 | 3 | 26 | 98 | 23 | 10 | 56 | 79 | .294 | .359 | .522 | .881 | 100.9 | 21.9 | 4.6 |
LF | *Pete Lacock | 33 | 155 | 581 | 72 | 157 | 35 | 6 | 13 | 69 | 0 | 0 | 45 | 58 | .270 | .322 | .418 | .740 | 75.0 | 12.7 | 2.4 |
LF | Chet Lemon | 30 | 152 | 552 | 66 | 147 | 42 | 3 | 14 | 100 | 1 | 0 | 34 | 116 | .266 | .311 | .429 | .740 | 72.2 | 12.2 | 1.4 |
RF | Danny Tartabull | 22 | 149 | 520 | 59 | 121 | 29 | 0 | 12 | 75 | 0 | 0 | 66 | 127 | .233 | .319 | .358 | .676 | 60.2 | 8.2 | 2.3 |
RF | *Andy Van Slyke | 24 | 141 | 521 | 74 | 125 | 34 | 10 | 11 | 50 | 28 | 15 | 41 | 102 | .240 | .296 | .407 | .702 | 61.2 | 8.5 | 4.1 |
CF | #Jerry White | 32 | 126 | 464 | 58 | 129 | 25 | 3 | 7 | 63 | 6 | 1 | 40 | 51 | .278 | .335 | .390 | .725 | 59.8 | 10.0 | 2.6 |
3B | *Wayne Gross | 33 | 127 | 403 | 55 | 92 | 12 | 2 | 15 | 58 | 0 | 0 | 65 | 83 | .228 | .337 | .380 | .717 | 55.2 | 8.7 | 3.4 |
SS | #Ron Oester | 29 | 118 | 373 | 40 | 83 | 11 | 2 | 5 | 34 | 14 | 2 | 26 | 38 | .223 | .272 | .303 | .575 | 27.6 | 0.0 | 5.0 |
C | *Marv Foley | 31 | 95 | 315 | 36 | 92 | 5 | 2 | 9 | 34 | 0 | 0 | 19 | 57 | .292 | .334 | .406 | .741 | 41.1 | 7.5 | 3.3 |
C | Don Slaught | 26 | 99 | 289 | 43 | 85 | 24 | 1 | 4 | 50 | 0 | 0 | 19 | 36 | .294 | .344 | .426 | .769 | 40.7 | 7.9 | 3.0 |
3B | Skeeter Barnes | 28 | 90 | 261 | 27 | 66 | 13 | 2 | 4 | 29 | 0 | 2 | 14 | 30 | .253 | .293 | .364 | .657 | 23.9 | 1.7 | 1.6 |
LF | *Thad Bosley | 28 | 89 | 227 | 28 | 66 | 13 | 1 | 3 | 21 | 2 | 7 | 18 | 38 | .291 | .343 | .396 | .739 | 26.4 | 4.3 | 1.0 |
CF | #Willie McGee | 26 | 84 | 204 | 44 | 64 | 19 | 0 | 1 | 18 | 20 | 12 | 12 | 28 | .314 | .353 | .422 | .775 | 25.6 | 4.3 | 1.5 |
2B | #Bill Doran | 27 | 95 | 179 | 29 | 53 | 12 | 1 | 1 | 14 | 5 | 4 | 23 | 24 | .296 | .374 | .391 | .765 | 25.1 | 4.7 | 2.5 |
SS | #Bryan Little | 25 | 28 | 41 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .220 | .256 | .220 | .475 | 1.3 | 0.0 | 0.6 |
LF | *Terry Francona | 26 | 5 | 15 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 | 2.6 | 0.7 | 0.0 |
Team Totals | 27.9 | 1709 | 5533 | 738 | 1468 | 325 | 37 | 125 | 718 | 99 | 54 | 479 | 867 | .265 | .325 | .405 | .730 | 698.8 | 113.4 | 39.2 | |
Rank among 12 AL teams | 8 | 6 | 6 | 2 | 5 | 7 | 5 | 5 | 7 | 5 | 9 | 6 | 6 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dennis Eckersley | 30 | 16 | 15 | .516 | 34 | 34 | 0 | 257.3 | 255 | 104 | 23 | 47 | 125 | 3.64 | 17.5 |
*Ken Dayley | 26 | 17 | 13 | .567 | 36 | 36 | 0 | 250.0 | 218 | 81 | 9 | 75 | 207 | 2.92 | 20.5 |
*Bob Ojeda | 27 | 14 | 15 | .483 | 34 | 34 | 0 | 231.7 | 232 | 123 | 21 | 69 | 136 | 4.78 | 8.5 |
Orel Hershiser | 26 | 12 | 14 | .462 | 30 | 30 | 0 | 212.0 | 225 | 103 | 14 | 80 | 81 | 4.37 | 9.5 |
Mario Soto | 28 | 9 | 14 | .391 | 26 | 26 | 0 | 195.3 | 206 | 104 | 27 | 103 | 129 | 4.79 | 6.5 |
Bob Welch | 28 | 4 | 2 | .667 | 69 | 0 | 3 | 98.7 | 100 | 47 | 6 | 45 | 44 | 4.29 | 5.7 |
Tom Niedenfuer | 25 | 3 | 3 | .500 | 51 | 0 | 36 | 51.7 | 45 | 11 | 3 | 14 | 28 | 1.92 | 11.6 |
Walt Terrell | 27 | 1 | 4 | .200 | 24 | 0 | 0 | 50.7 | 71 | 35 | 6 | 25 | 17 | 6.22 | 0.0 |
Greg Minton | 33 | 4 | 0 | 1.000 | 29 | 0 | 1 | 49.0 | 46 | 14 | 0 | 12 | 16 | 2.57 | 5.3 |
Richard Dotson | 26 | 0 | 0 | .000 | 9 | 0 | 1 | 32.3 | 28 | 13 | 0 | 7 | 13 | 3.62 | 2.2 |
Team Totals | 27.6 | 80 | 80 | .500 | 342 | 160 | 41 | 1428.6 | 1426 | 635 | 109 | 477 | 796 | 4.00 | 87.4 |
Rank among 12 AL teams | 7 | 7 | 4 | 6 | 9 | 7 | 4 | 6 | 5 | 7 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Dennis Eckersley |
Chet Lemon |
Greg Minton |
Dickie Thon |
|
|
For questions or to report errors, please send us a note. |